Major Employers
Major Employers in the City of Grand Rapids |
||
Employer |
Type of Business/Product |
Estimated Number of Employees |
I.S.D. #318 | Public Education | 1,086 |
Grand Itasca Clinic and Hospital | Medical Clinic & Hospital | 680 |
Itasca County | County Government & Services | 454 |
Northland Counciling Center, Inc. | Mental Health Services | 250 |
UPM Blandin Paper | Manufacture Paper Products | 225 |
Arrowhead Promotions | Marketing Consultants | 220 |
ASV, Inc. | Construction Equipment Manufacturing | 215 |
North Homes Inc. | Children & Family Services | 193 |
City of Grand Rapids | Municipal Government & Services | 189 |
Wal-Mart Supercenter | Discount Retail & Grocery | 183 |
Grand Village | Nursing Home | 150 |
MN Department of Natural Resources | State Government Office | 125 |
Source: Data Axle Reference Solutions, written and telephone survey (May 2021), and the MN Department of Employment and Economic Development.